Submitting a sample for analysis is quick and easy, follow these 4 simple steps:
1. Fill in a submission form for your Organic (CHN analysis and much more) ,Isotope Ratio or Inorganic sample
2. Check your identification reference matches on sample and submission form
3. Ensure Your sample is clearly labelled (check required sample size guidelines below) and in a secure, safe and suitably packaged container
4. Send Your sample and completed submission form directly to Elemental Microanalysis Ltd, 1 Hameldown Road, Okehampton, Devon. EX20 1UB UK
We will then send you your results however you prefer; email, post or telephone.
SAMPLE SIZE GUIDELINES:
Analysis Type | Test | Anticipated % /Ideal Sample Size <1% 1% to 5% >5% | Limit of Detection % |
---|---|---|---|
Organic | CHN Analysis | >20mg >10mg >2mg | 0.01 |
Organic | Oxygen | >40mg >20mg >2mg | 0.05 |
Organic | Total Organic Carbon | >100mg >20mg >5mg | 0.01 |
Organic | Sulfur | >20mg >10mg >2mg | 0.02 |
Organic | Nitrogen / Protein | >300mg >200mg >100mg | 0.03 |
Stable Isotope Ratio | C13 / C12 or N14 / N15 | >25mg >25mg >25mg | N/A |
Inorganic | Fe Base, Cu Base, Trace Elements, Minerals | >1g* >1g* >1g* | See Scope of Accreditation |
Inorganic | Raw Material | >50g* >50g* >50g* | See Scope of Accreditation |
*Dependent on required procedure. Sample preparation can be performed by the Laboratory*
Additional Information
SAMPLE SUBMISSION FORMS: